Canton · SZ
Living in the canton of Schwyz
30 municipalities in the canton of Schwyz: area, postcodes, population and vacancy at a glance. Every municipality has its own page with noise map, public-transport class, taxes and building stock.
The canton in numbers
Municipalities
30
Area
846 km²
Tax burden (indicative)
9.0 %
Rank 2 of 26 cantons
Cantonal vacancy rate
1.00 %
Median gross rent, 3.5 rooms
CHF 2,070
All municipalities in the canton of Schwyz
| Municipality | Postcode | Area |
|---|---|---|
| Alpthal | 8849 | 22.7 km² |
| Altendorf | 8852 | 20.4 km² |
| Arth | 6356, 6410, 6414 | 42.2 km² |
| Einsiedeln | 8836–8847 | 98 km² |
| Feusisberg | 8834, 8835 | 17.2 km² |
| Freienbach | 8806–8832 | 13.8 km² |
| Galgenen | 8854 | 13.1 km² |
| Gersau | 6410, 6442 | 14.4 km² |
| Illgau | 6434 | 10.7 km² |
| Ingenbohl | — | 13.6 km² |
| Innerthal | 8858 | 49.9 km² |
| Küssnacht (SZ) | 6402, 6403 | 29.2 km² |
| Lachen | 8853 | 2.6 km² |
| Lauerz | 6424 | 9 km² |
| Morschach | 6433, 6443 | 20.9 km² |
| Muotathal | 6436 | 170.9 km² |
| Oberiberg | 8843 | 32.7 km² |
| Reichenburg | 8864 | 11.6 km² |
| Riemenstalden | — | 11.2 km² |
| Rothenthurm | 6418 | 22.8 km² |
| Sattel | 6417 | 17.4 km² |
| Schübelbach | 8854, 8862, 8863 | 28.9 km² |
| Schwyz | 6423–6438 | 52.7 km² |
| Steinen | 6422 | 11.9 km² |
| Steinerberg | 6416 | 6.9 km² |
| Tuggen | 8856 | 13.4 km² |
| Unteriberg | 8842, 8845 | 46.2 km² |
| Vorderthal | 8857 | 27.8 km² |
| Wangen (SZ) | 8855 | 8.3 km² |
| Wollerau | — | 6.3 km² |
Other cantons
Rather check an address right away?
The address analysis shows noise, public transport, taxes, building data, energy and natural hazards for any Swiss address – in 30 seconds.
Analyse an address